
The following credit union mergers and name changes have occurred in the British Columbia system since 1990. Bold type indicates the continuing credit union name. As of January 1, 2010 there are 45 credit unions in British Columbia.
Quadra and Coastal Community | April 30
Powell River Credit Union name changed to First Credit Union | June 8
Vantel Safeway and Vancity | April 1
Terrace & District and Northern Savings Credit Union| July 1
Village Credit Union and Vancity | July 4
Comox Valley, Evergreen Savings and Coastal Community | January 1
Chemainus and Coastal Community | July 31
Nechako Valley, Quesnel & District, and Prince George Savings | June 1
(Interim name North Country changed to Integris in 2005)
United Savings and Gulf & Fraser Fishermen's | May 1
Stanovan Credit Union and North Shore Credit Union | May 31
Surrey Metro Savings and Coast Capital Savings | June 28
Van Tel and Vancouver Safeway Employees | January 1
(Interim name Van Tel Safeway Credit Union)
Thompson Valley and Interior Savings | January 1
(Name changed to Interior Savings Credit Union)
Armstrong Spallumcheen Savings and Valley First | July 1
Burnaby Savings and United Civic Savings | July 1
(Name changed to United Savings Credit Union | July 2002
Edelweiss and Fraser Valley | May 1
(Name changed to Prospera Credit Union, May 2002)
Delta and First Heritage | January 1
(Name changed to Envision Credit Union)
Parksville & District and Nanaimo | July 1
(Name changed to Coastal Community Credit Union)
Pacific Coast Savings and Richmond Savings | December 31
(Name changed to Coast Capital Savings)
Okanagan Savings and Thompson Valley | December 31
C.N.R.E. and Allied Savings | September 30
Edgewater District and Kootenay Savings | July 1
Finning Employees and Allied Savings | April 30
Houston and District and Bulkley Valley | November 30
Lakes District and Bulkley Valley | September 30
Polish and Greater Vancouver Community | May
Rossland and Nelson & District | May 31
Sointula and Evergreen Savings | June 30
Sound Savings and Community Savings | June 30
B.C. Projectionists and Greater Vancouver Community | Sept. 30
BCSR and Greater Vancouver Community | May 13
Bella Coola Valley and Williams Lake & District | September 30
Cee Pee and Greater Victoria Savings | June 30
Elco and Gulf and Fraser Fishermen's | May 1
Kimberley and Kootenay Savings | October 1
Nicola Valley and Thompson Valley Savings | July 1
Pacific Press and Scott Paper Employees | June 1
(Name changed to Pacific Paper Industry)
Snow Valley and First Heritage Savings | September 1
Teachers Savings and Vancouver City Savings | October 7
VLC and Utilco | March 1
(Name changed to Sound Savings | October 30)
Warfield and Kootenay Savings | July
Dogwood and Westminster Savings | June 1
(Dogwood'sKamloops branch was acquired by Nicola Valley & District)
Mt. Pleasant and United Civic Savings | June 1
South Vancouver & District and Vancouver City Savings | May 1
Civic Employees and United Services | January 1
(Name changed to United Civic Savings)
Texada and Powell River | December 31
Victel and Pacific Coast Savings | July 1
Pender Harbour and Sunshine Coast | September 15